Darya Ganj, New Delhi, Delhi
GST No. 07AAIFN7371F1Z3
Approx. Rs 89,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Door Types | Single Door |
Power Source | Electricity |
Brand | Electrolux |
Number of Shelves | 1 |
Body Material | Plastic |
Energy Efficiency | 1 Star |
Type of Freezer | Top Freezer |
Approx. Rs 69,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Whirlpool |
Capacity | 100 L |
Door Type | Single Door |
Condition | New |
Energy Efficiency | 3 Star |
Number of Shelves | 4 |
Type of Freezer | Top Freezer |
Body Material | Plastic |
Approx. Rs 11,990 / PieceGet Latest Price
Product Details:Power Source | Electric |
Additional Information:
Approx. Rs 15,990 / PieceGet Latest Price
Product Details:Power Source | Electric |
Approx. Rs 23,990 / PieceGet Latest Price
Product Details:Machine Type | Semi Automatic |
Approx. Rs 44,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Voltas |
Capacity | 100 L |
Door Type | Folding Door |
Power source | Electric |
Condition | New |
Color | silver |
Accuracy | 100% |
Warranty | one year |
Type | Top Open |
Size | Large |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Weight | 50kg+ |
Compressor | : | Reciprocating |
Cooling Capacity (Ltr /hr) | : | 80 |
Dimensions (WxDxH) | : | 695x545x1200 |
Net weight (kg) | : | 52 |
Number of Faucets | : | 2 |
Rated current (amp ) | : | 4.8 |
Refrigerant | : | R-22 |
Total storage capacity | : | 120 |
Type | : | Storage |
Approx. Rs 22,990 / PieceGet Latest Price
Product Details:Display | Digital |
Explore More Products
© National Refrigeration Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited